The global leader in green energy technology EN Technologies’ foot prints

| 2017 | 04 | Small hidden champion (Ministry of Employment and Labor |
|---|---|---|
| 01 | MOU with KEPCO and B&D for global ESS market | |
| 2016 | 11 | Established a U.S. subsidiary company |
| 10 | Presented a FR ESS research paper at CIGRE | |
| 02 | Parts specialized company confirmation (Ministry of Trade, Industry and Energy) | |
| 2015 | 08 | Won a contract bid for KEPCO FR 24MW ESS (2nd place for technical evaluation) Accomplishment of zero hazard record (KOSHA) |
| 01 | Certification of Green Technology for EV quick chargers (Ministry of Land, Infrastructure, and Transport) |
| 2014 | 12 | DC & Pulse Power Supply selected as top-notch merchandise (Ministry of Trade, Industry, and Energy) |
|---|---|---|
| 09 | Won a contract bid for KEPCO FR 16MW ESS (1st place for technical evaluation) | |
| 2013 | 12 | Good Design qualification for 50MW EV Quick Charger (Korea Institute of Design) |
| 10 | Won a contract bid for LG Display power supply | |
| 09 | Won a contract bid for Syria’s electric power distribution apparatus | |
| 2012 | 11 | Opened Shanghai CS Center |
| 06 | Total of $50 mil investments | |
| 2011 | 11 | $10mil investment from LG electronics |
| 05 | KIBO successful business award (KIBO) |
| 2010 | 11 | Awarded this year’s electronics product prize (KIPE) $10 mil export award (KITA) |
|---|---|---|
| 06 | Presidential Award for 2010 best entrepreneurship | |
| 01 | ULVAC power supply distribution (Samsung electronics, LG display) | |
| 2007 | 11 | Designated military enterprise (Military Manpower Administration) |
| 05 | $45 mil investment (Samsung venture, IBK Bank) | |
| 03 | Designated Inno-Biz enterprise |
| 2006 | 01 | NEP certification : 20KW DC Plasma Generator |
|---|---|---|
| 2005 | 12 | KT new technology certification (Ministry of Science and Technology) |
| 07 | ISO 9001 quality management system certification | |
| 2004 | 08 | Qualified venture company |
| 06 | Enterprise attached laboratory | |
| 2003 | 12 | Foundation |
